#id	length	diameter	angle	symbol_name
BU5x25	25	5	0	Be-5x25
BU5x30	30	5	0	Be-5x30
BU6x20	20	6	0	Be-6x20
BU6x25	25	6	0	Be-6x25
BU6x30	30	6	0	Be-6x30
BU6x35	35	6	0	Be-6x35
BU6x40	40	6	0	Be-6x40
BU8x25	25	8	0	Be-8x25
BU8x27	27	8	0	Be-8x27
BU8x30	30	8	0	Be-8x30
BU8x35	35	8	0	Be-8x35
BU8x40	40	8	0	Be-8x40
BU8x50	50	8	0	Be-8x50
BU8x60	60	8	0	Be-8x60
BU10x30	30	10	0	Be-10x30
BU10x35	35	10	0	Be-10x35
BU10x40	40	10	0	Be-10x40
BU10x45	45	10	0	Be-10x45
BU10x50	50	10	0	Be-10x50
BU10x60	60	10	0	Be-10x60
BU10x80	80	10	0	Be-10x80
BU1/4x1-1/2	38,1	6,35	0	Be-1/4x1-1/2
BU5/16x2	50,8	7,9375	0	Be-5/16x2
BU3/8x1-1/2	38,1	9,525	0	Be-3/8x1-1/2
BU3/8x2	50,8	9,525	0	Be-3/8x2
BU3/8x2-1/2	63,5	9,525	0	Be-3/8x2-1/2
BU7/16x2	50,8	11,1125	0	Be-7/16x2
BU1/2x2	50,8	12,7	0	Be-1/2x2
BU1/2x2-1/2	63,5	12,7	0	Be-1/2x2-1/2
K066	28	6	0	K066
K067	36	8	0	K067
Z5052	25	6	0	Z5052
Z5053	35	8	0	Z5053
Z5055	32	10	0	Z5055
